| Year | Project Title & Location | Client | Contract Sum | Contract Period |
| 2021 to date | Provision of (Post Harvest materials & Farming Equipment). | Ministry of Agriculture, Animal Industry and Fisheries (MAAIF). | 1,000,000,000 | 1 (one) year renewable |
| 2021 to date | Supply of General Items | Watoto Ministries | 50,000,000 | 2021 – 2023 renewable |
| July, 2019 | Precast Plant Earth works | Hima Cement | 86,034,333 | 3 weeks |
| 2018-2019 | Hire of heavy machines | Hima Cement | 152,000,000 | 1 month |
| 2019 | Service and Maintenance of machines in Tororo | Hima Cement | 75,370,000 | 2 weeks |
| 2018-2019 | Hire of heavy machines | Hima Cement | 256,924,000 | 4 months |
| 2019 | Supply of building materials | Hima cement | 31,305,034 | 1 week |
